2024 Overall Standings/By Tournament Adjusted Points

   
   
Rank Name Overall Points  Adjusted  Points CW1 LIL CW2 LC1 LC2 LC3 LC4 SAR1 SAC 1 SAR 2 CW 3 HR 1
1 Dorry  515 480 49 49 35 43 0 50 47 49 45 49 49 50
2 Paulik 514 472 47 47 42 49 42 49 48 0 50 44 50 46
3 Smallhorn 482 462 10 45 48 44 46 46 10 48 42 48 48 47
4 Barth  536 460 40 36 50 47 49 40 49 47 43 47 45 43
5 Angelucci  492 457 0 35 44 50 50 36 37 50 49 46 46 49
6 Berkery 491 450 46 50 46 42 45 41 42 45 44 45 0 45
7 Garzione 453 433 10 46 49 37 36 48 43 41 41 50 10 42
8 Carlstrom  415 415 41 38 40 46 41 42 41 38 40 0 0 48
9 Messina 420 410 50 39 47 48 48 39 45 36 48 0 10 10
10 Coleman  402 402 48 48 41 41 44 38 50 46 46 0 0 0
11 Price 408 388 10 44 45 45 43 35 38 42 10 42 44 10
12 Makely 370 370 43 41 38 38 38 37 47 39 39 0 0 10
13 Phelan 356 356 39 42 33 34 37 34 39 44 0 0 10 44
14 Duczeminski  349 349 44 43 43 36 39 44 10 43 0 0 47 0
15 Bates Robert 335 335 42 10 34 35 0 45 44 35 47 0 43 0
16 Ryan 288 288 45 37 37 39 40 43 10 37 0 0 0 0
17 Stankiewicz 247 247 0 0 10 40 47 47 40 10 0 43 10 0
18 Cable 117 117 0 40 36 0 0 0 0 0 0 0 0 41
19 Terwilliger 89 89 10 0 39 0 0 0 0 40 0 0 0 0
20 Fenwick  0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 DeLacruz 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NE Bates (Bob Spinner) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 7279 6980 574 690 757 714 645 714 640 690 544 414 412 485

2024 Overall Standings by Weight with Totals

   
Rank Name Total Weight  Total Fish Total Alive Total LMB Total  SMB Overall  Points  Adjusted Points
1 Paulik 127.06 52 51 22 30 514 472
2 Dorry  126.40 49 48 30 19 515 480
3 Berkery 117.71 55 55 33 22 491 450
4 Barth  109.34 45 45 32 13 536 460
5 Coleman  103.77 44 44 18 26 402 402
6 Angelucci  101.16 45 45 13 32 492 457
7 Smallhorn 98.84 43 43 31 12 482 462
8 Messina 97.73 36 35 13 23 420 410
9 Garzione 96.47 45 45 20 20 453 433
10 Carlstrom  84.41 38 37 15 23 415 415
11 Price 68.22 32 31 18 14 408 388
12 Makely 66.99 29 29 14 15 370 370
13 Stankiewicz 58.52 22 22 20 2 247 247
14 Duczeminski  58.19 35 33 18 17 349 349
15 Bates Robert 54.68 25 25 16 9 335 335
16 Ryan 50.28 25 24 14 11 288 288
17 Phelan 49.09 22 22 14 8 356 356
18 Terwilliger 9.68 5 4 3 2 89 89
19 Cable 8.68 4 4 2 2 117 117
20 DeLacruz 0.00 0 0 0 0 0 0
NE Bates (Bob Spinner) 0.00 3 3 2 1 0 0
20 Fenwick  0.00 0 0 0 0 0 0
  Grand Total 1487.22 654 645 348 301 7279 6980
 

2023 Overall Standings/By Tournament Adjusted Points

   
   
Rank Name Overall Points   Adjusted Points LIL CW1 CW2 CW3 LC1 LC2 SAR1 HR1 SAC 1  SAC2 SAR2 HR 2
1 Dorry  562 484 39 47 49 49 49 50 50 39 49 46 46 49
2 Paulik 510 469 48 50 41 46 46 44 49 0 45 49 50 42
3 Coleman  455 445 46 40 47 50 10 46 0 49 44 39 40 44
4 Berkery 487 443 10 38 34 40 47 41 45 46 47 44 47 48
5 Carlstrom  490 440 47 44 48 44 43 10 44 40 47 41 41 41
6 Angelucci  482 436 50 42 42 37 41 43 43 45 36 50 43 10
7 Duczeminski  477 434 45 43 44 33 48 48 33 10 38 43 42 50
8 Barth  453 433 44 10 45 47 44 40 38 10 43 48 39 45
9 Garzione 449 429 49 37 10 35 39 47 48 50 37 42 45 10
10 Knapp Sr. 447 427 38 41 40 45 50 10 46 10 41 45 35 46
11 Price 466 420 10 36 36 38 38 38 41 41 50 47 48 43
12 Smallhorn 434 414 42 10 35 48 36 37 40 44 48 40 44 10
13 Messina 435 401 41 45 37 36 45 39 34 43 42 37 36 0
14 Ryan 363 363 0 48 38 39 40 45 0 42 39 38 34 0
15 Makely 350 350 10 10 50 41 10 49 37 47 0 0 49 47
16 Bates Robert 327 327 40 46 43 42 37 42 39 0 0 0 38 0
17 Phelan 300 300 43 39 10 0 0 0 47 48 40 36 37 0
18 Cable 178 178 10 49 0 43 10 10 36 10 0 0 0 10
19 Stankiewicz 97 97 0 0 10 0 42 10 35 0 0 0 0 0
20 Gudd 88 88 0 0 46 0 0 0 42 0 0 0 0 0
21 Terwilliger 73 73 0 0 39 34 0 0 0 0 0 0 0 0
NE DeLecruz  0  0  0 0 0 0 0 0 0 0 0 0 0 0
22 Fenwick  0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Bates (Bob Spinner) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 7923 7451 612 675 744 747 675 649 747 574 646 645 714 495

2023 Overall Standings by Weight with Totals

   
   
Rank Name Total Weight  Total Fish Total Alive Total LMB Total  SMB Overall  Points  Adjusted Points
1 Dorry  127.84 53 52 31 22 562 484
2 Paulik 109.35 49 49 22 27 510 469
3 Duczeminski  105.37 46 45 29 17 477 434
4 Carlstrom  89.37 44 43 21 23 490 440
5 Barth  87.40 39 39 22 17 453 433
6 Angelucci  86.93 47 47 14 33 482 436
7 Berkery 81.66 41 41 22 19 487 443
8 Garzione 81.03 42 41 18 24 449 429
9 Coleman  80.36 39 38 13 26 455 445
10 Knapp Sr. 75.15 38 33 18 20 447 427
11 Messina 70.36 39 39 18 21 435 401
12 Makely 69.25 30 29 14 16 350 350
13 Price 67.51 33 33 18 15 466 420
14 Smallhorn 64.46 34 34 17 17 434 414
15 Ryan 59.31 35 32 12 23 363 363
16 Bates Robert 54.95 29 29 22 7 327 327
17 Phelan 42.38 23 23 10 13 300 300
18 Cable 26.72 14 13 6 8 178 178
19 Gudd 22.49 10 10 6 4 88 88
20 Stankiewicz 19.21 9 8 8 1 97 97
21 Terwilliger 10.64 6 6 2 4 73 73
22 DeLecruz   1.79   0  1 NE   NE 
23 Fenwick  0.00 0 0 0 0 0 0
23 Bates (Bob Spinner) 0.00 0 0 0 0 0 0
  Grand Total 1431.74 700 684 343 357 7923 7451

2022 Overall Standings/By Tournament Adjusted Points

   
   
Rank Name Overall Points   Adjusted Points CW1 Lil LC 1 LC 2 SAR ST LAW 1 ST LAW 2 SAC 1 SAC 2 HR 1 MR HR 2
1 Gudd 577 486 48 47 48 45 48 49 50 46 49 49 49 49
2 Angelucci  518 470 50 38 47 47 46 50 48 43 46 43 10 50
3 Barth  469 459 39 50 45 46 50 45 45 49 45 10 0 45
4 Garzione 503 453 40 43 46 50 43 43 46 42 50 10 47 43
5 Paulik 462 452 49 44 44 48 42 48 47 39 41 50 0 10
6 Smallhorn 477 433 41 48 50 44 34 42 43 40 36 45 44 10
7 Price 401 401 36 46 0 0 49 46 42 38 43 48 10 43
8 Berkery 362 362 44 41 0 0 0 10 44 41 42 44 48 48
9 Duczeminski  352 352 37 49 0 0 38 0 0 45 48 47 44 44
10 Makely 350 340 34 37 10 0 35 47 49 35 37 10 10 46
11 Phelan 329 329 33 0 0 0 36 44 41 48 34 42 10 41
12 Carlstrom  322 322 47 40 0 0 45 0 0 50 47 0 46 47
13 Dorry  226 226 42 39 49 49 47 0 0 0 0 0 0 0
14 Ryan 213 213 0 0 0 0 37 0 0 37 38 46 45 10
15 Coleman  211 211 0 35 0 0 40 0 0 47 39 0 50 0
15 Messina 211 211 35 36 0 0 44 0 0 36 40 0 10 10
17 Knapp Sr. 209 209 38 42 0 0 41 0 0 34 44 0 10 0
18 Bates Robert 171 171 43 10 0 0 39 0 0 44 35 0 0 0
19 Terwilliger 91 91 46 45 0 0 0 0 0 0 0 0 0 0
20 Bates (Bob Spinner) 45 45 45 0 0 0 0 0 0 0 0 0 0 0
21 Fenwick  0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Grogan  0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 6499 6236 747 690 339 329 714 424 455 714 714 444 433 496

2022 Overall Standings by Weight with Totals

   
   
Rank Name Total Weight  Total Fish Total Alive Total LMB Total  SMB Overall  Points  Adjusted Points
1 Gudd 140.47 59 52 11 48 577 486
2 Angelucci  121.11 49 48 12 37 518 470
3 Paulik 102.95 45 44 11 34 462 452
4 Barth  83.22 41 40 20 21 469 459
5 Garzione 82.70 40 38 14 26 503 453
6 Smallhorn 64.59 35 35 11 24 477 433
7 Price 56.57 27 27 13 14 401 401
8 Carlstrom  54.32 26 25 8 18 322 322
9 Dorry  52.99 21 21 7 14 226 226
10 Makely 48.65 26 26 10 16 350 340
11 Duczeminski  47.54 26 26 10 16 352 352
12 Berkery 46.27 28 27 6 22 362 362
13 Coleman  40.88 21 21 5 16 211 211
14 Phelan 30.97 18 18 6 12 329 329
15 Bates Robert 29.17 16 16 5 11 171 171
16 Knapp Sr. 28.38 17 16 10 7 209 209
17 Messina 25.72 16 16 6 10 211 211
18 Ryan 23.68 16 16 5 11 213 213
19 Terwilliger 15.68 6 6 3 3 91 91
20 Bates (Bob Spinner) 9.19 4 4 0 4 45 45
21 Grogan  0.00 0 0 0 0 0 0
21 Fenwick  0.00 0 0 0 0 0 0
  Grand Total 1105.05 537 522 173 364 6499 6236

2021 Overall Standings/By Tournament Adjusted Points

   
   
Rank Name Overall Points   Adjusted Points CW1 CW2 LIL LC1 LC2 SAR LC3 LC4 SAC1 SAC2 MR HR
1 Paulik 554 477 49 43 43 37 44 40 50 50 50 49 49 50
2 Carlstrom 553 468 44 44 49 50 48 47 45 46 43 46 42 49
3 Berkery  550 468 43 48 41 49 46 41 44 48 49 48 46 47
4 Dorry  504 458 10 50 44 46 47 45 47 49 41 44 36 45
5 Angelucci  451 431 42 10 38 39 36 48 48 42 47 43 48 10
6 Duczeminski  439 429 10 42 48 40 41 49 41 41 39 47 0 41
7 Smallhorn 447 427 10 45 45 10 49 36 39 34 45 39 47 48
8 Coleman  426 416 48 10 47 47 45 38 49 43 44 45 10 0
9 Garzione 423 403 10 41 10 44 38 39 42 33 42 37 41 46
10 Ryan 401 401 46 46 39 34 50 37 35 37 37 40 0 0
11 Barth  400 400 47 47 42 10 34 35 46 47 0 0 50 42
12 Bates Robert 397 377 10 10 40 43 40 33 43 40 48 42 38 10
13 Price 395 375 50 10 10 35 32 43 38 36 38 50 43 10
14 Gudd 350 350 0 0 50 41 35 50 40 45 0 0 46 43
15 Messina 349 349 45 49 46 48 43 44 36 38 0 0 0 0
16 Terwilliger 282 282 10 10 0 45 42 46 0 0 46 36 37 10
17 Knapp Sr. 266 266 10 10 10 42 39 34 0 0 40 41 40 0
18 Knapp Jr. 265 265 0 40 37 36 31 42 0 0 0 0 39 40
19 Bross 211 211 0 0 10 38 33 10 37 39 0 0 44 0
20 Makely 196 196 0 0 0 0 0 0 33 35 36 38 10 44
21 Bates (Bob Spinner) 141 141 10 0 10 33 0 0 34 44 0 0 10 0
22 LaRosa 57 57 10 0 0 10 37 0 0 0 0 0 0 0
23 Fenwick  10 10 10 0 0 0 0 0 0 0 0 0 0 0
24 Grogan  0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Phelan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 8067 7657 514 555 659 777 810 757 747 747 645 645 676 535

2021 Overall Standings by Weight with Totals

   
   
Rank Name Total Weight  Total Fish Total Alive Total LMB Total  SMB Overall  Points  Adjusted Points
1 Paulik 128.89 51 48 23 28 554 477
2 Carlstrom  119.30 49 49 24 25 553 468
3 Berkery 117.28 50 50 27 23 550 468
4 Dorry  107.51 46 45 19 27 504 458
5 Coleman  90.34 38 38 16 22 426 416
6 Smallhorn 84.34 40 40 14 26 447 427
7 Duczeminski  82.63 39 38 17 22 439 429
8 Angelucci  82.26 36 35 4 32 451 431
9 Gudd 76.17 32 32 20 12 350 350
10 Barth  73.05 28 26 12 16 400 400
11 Messina 70.35 30 29 17 13 349 349
12 Garzione 69.79 33 31 17 16 423 403
13 Bates Robert 68.97 34 34 11 23 397 377
14 Ryan 60.85 29 28 13 16 401 401
15 Price 59.29 29 29 16 13 395 375
16 Terwilliger 44.25 21 21 13 8 282 282
17 Bross 37.89 15 15 6 9 211 211
18 Knapp Sr. 37.79 20 20 10 10 266 266
19 Knapp Jr. 24.47 12 12 9 3 265 265
20 Makely 24.28 11 11 0 11 196 196
21 Bates (Bob Spinner) 23.11 9 9 2 7 141 141
22 LaRosa 4.60 2 2 0 2 57 57
23 Fenwick  0.00 0 0 0 0 10 10
23 Phelan 0.00 0 0 0 0 0 0
23 Grogan  0.00 0 0 0 0 0 0
  Grand Total 1487.41 654 642 290 364 8067 7657

2020 Overall Standings/By Tournament Adjusted Points

   
   
Rank Name Overall Points   Adjusted Points SAR LC1 LC2 CAY1 CAY2 SAC1 SAC2 LIL SAR2 CW HR1 LIL2
1 Coleman  510 461 49 48 43 48 39 42 48 10 42 49 43 49
2 Berkery  541 459 48 43 39 50 46 47 47 44 45 43 46 43
3 Angelucci 505 459 36 42 47 45 43 46 46 43 50 50 10 47
4 Duczeminski  462 452 0 47 44 42 49 45 43 43 10 47 47 45
5 Bates Robert 471 451 43 46 50 41 44 50 44 45 47 10 10 41
6 Messina 477 440 37 41 38 47 45 41 45 49 48 0 42 44
7 Carlstrom  449 429 44 36 49 10 40 39 41 47 41 10 50 42
8 Paulik 432 412 50 45 46 40 50 43 40 10 40 10 10 48
9 Smallhorn 432 412 39 44 45 10 47 49 42 10 44 48 44 10
10 Garzione 374 364 0 49 37 10 42 40 38 48 10 45 45 10
11 Knapp Sr. 354 354 0 34 36 49 48 38 39 47 43 10 10 0
12 Price 366 346 34 35 33 39 10 44 49 10 10 46 10 46
13 Grogan  339 339 41 50 41 0 0 48 50 50 10 0 49 0
14 Phelan 261 261 40 37 34 0 0 0 0 0 46 44 10 50
15 Knapp Jr. 247 247 46 33 42 44 41 0 0 41 0 0 0 0
16 Ryan 211 211 42 38 35 46 10 0 0 10 10 10 0 10
17 Barth  205 205 45 0 0 43 10 0 0 10 49 0 48 0
18 Bates (Bob Spinner) 119 119 32 39 48 0 0 0 0 0 0 0 0 0
19 LaRosa 118 118 38 40 40 0 0 0 0 0 0 0 0 0
20 Fenwick  55 55 35 0 0 0 0 0 0 0 0 10 0 10
21 Terwilliger 53 53 33 0 0 0 0 0 0 10 0 10 0 0
22 Dorry  47 47 47 0 0 0 0 0 0 0 0 0 0 0
23 DeRosa 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Losi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Brosnan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Billesimo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Fusco  0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Granzow  0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Farina 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 7028 6694 779 747 747 564 564 572 572 527 545 442 474 495

2020 Overall Standings by Weight with Totals

   
   
Rank Name Total Weight  Total Fish Total Alive Total LMB Total  SMB Overall  Points  Adjusted Points
1 Berkery 88.57 39 39 26 13 541 459
2 Coleman  83.53 39 39 26 13 510 461
3 Angelucci  82.47 38 38 24 14 505 459
4 Bates Robert 80.50 36 36 24 12 471 451
5 Paulik 75.53 33 32 22 11 432 412
6 Smallhorn 74.84 34 34 22 12 432 412
7 Messina 72.38 39 39 28 11 477 440
8 Duczeminski  70.22 30 30 16 14 462 452
9 Grogan  68.25 30 29 18 12 339 339
10 Carlstrom  59.83 27 26 15 12 449 429
11 Knapp Sr. 49.21 27 27 22 5 354 354
12 Garzione 40.99 23 22 14 9 374 364
13 Price 38.14 20 20 9 11 366 346
14 Phelan 37.98 19 19 17 2 261 261
15 Knapp Jr. 30.80 15 15 13 2 247 247
16 Ryan 27.58 14 14 13 1 211 211
17 Bates (Bob Spinner) 27.52 13 12 12 1 119 119
18 Barth  26.74 13 13 11 2 205 205
19 LaRosa 26.28 13 13 12 1 118 118
20 Dorry  9.63 5 4 5 0 47 47
21 Fenwick  7.15 5 5 5 0 55 55
22 Terwilliger 5.07 5 4 1 0 53 53
23 Brosnan 0.00 0 0 0 0 0 0
23 Losi 0.00 0 0 0 0 0 0
23 DeRosa 0.00 0 0 0 0 0 0
23 Billesimo 0.00 0 0 0 0 0 0
23 Nelson 0.00 0 0 0 0 0 0
23 Fusco  0.00 0 0 0 0 0 0
23 Wilson 0.00 0 0 0 0 0 0
23 Granzow  0.00 0 0 0 0 0 0
23 Farina 0.00 0 0 0 0 0 0
  Grand Total 1083.21 517 510 355 158 7028 6694

2019 Overall Standings/By Tournament Adjusted Points

   
   
Rank Name Overall Points  Adjusted  Points CW1 CW2 LIL LC1 LC2 MR SAR ONE1 ONE2 SAC1 CW3 HR
1 Dorry  550 477 48 32 50 45 50 49 50 41 46 50 41 48
2 Billesimo 547 472 43 50 47 46 47 48 47 49 50 45 34 41
3 Angelucci  501 459 46 47 38 49 32 10 48 50 47 47 44 43
4 Berkery 504 440 38 40 46 26 48 46 41 47 41 46 39 46
5 Duczeminski  436 426 32 46 41 48 44 10 0 37 39 41 48 50
6 Grogan  435 425 37 43 44 42 34 10 46 43 48 0 43 45
7 Farina 469 424 36 42 35 43 36 50 42 44 38 48 45 10
8 Carlstrom  434 414 10 44 33 50 46 10 49 45 10 49 46 42
9 Paulik 410 400 35 49 42 33 42 10 36 0 43 40 36 44
10 Smallhorn 435 398 47 36 39 27 45 43 32 48 37 34 37 10
11 Messina 441 397 42 37 49 34 40 44 34 38 36 37 40 10
12 Price 415 395 39 38 40 39 10 45 33 39 10 38 35 49
13 Ryan 374 364 0 35 10 32 30 47 40 35 44 42 49 10
14 Phelan 372 362 44 0 10 36 29 42 31 40 49 39 42 10
15 Barth  364 354 10 29 10 47 33 10 43 46 42 0 47 47
16 Bates Robert 353 343 34 30 45 44 43 10 39 10 45 43 10 0
17 Knapp 320 320 33 10 37 41 37 40 37 0 0 35 50 0
18 Coleman  290 290 50 41 10 35 10 10 44 36 10 44 0 0
19 Foley 253 253 0 48 43 37 39 41 45 0 0 0 0 0
20 Wilson 234 234 41 31 48 38 41 0 35 0 0 0 0 0
21 Terwilliger 200 200 10 10 10 30 10 10 38 42 40 0 0 0
22 Shearer 200 200 49 39 36 28 38 0 0 0 0 0 0 10
23 Brosnan 184 184 40 33 0 40 35 0 0 0 0 36 0 0
24 Bates (Bob Spinner) 155 155 45 35 34 10 31 0 0 0 0 0 0 0
25 Losi 109 109 31 0 0 29 49 0 0 0 0 0 0 0
26 Granzow  77 77 0 46 0 31 0 0 0 0 0 0 0 0
27 Fenwick  48 48 0 10 0 0 0 0 0 0 0 0 38 0
28 Fusco  10 10 10 0 0 0 0 0 0 0 0 0 0 0
29 Conservo  0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Watters 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Westhausser 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 9120 8630 850 901 797 960 899 585 810 690 675 714 724 515

2019 Overall Standings by Weight with Totals

   
   
Rank Name Total Weight  Total  Fish Total Alive Total LMB Total  SMB Overall  Points
1 Dorry  117.68 45 45 20 25 550
2 Billesimo 110.80 48 48 30 18 547
3 Angelucci  101.70 40 40 12 28 501
4 Duczeminski  83.80 37 36 24 13 436
5 Farina 81.82 38 37 20 18 469
6 Berkery 79.12 37 37 18 19 504
7 Carlstrom  77.85 31 31 18 13 434
8 Grogan  71.93 33 33 17 16 435
9 Paulik 68.27 30 30 13 17 410
10 Messina 63.15 33 32 18 20 441
11 Smallhorn 62.99 29 28 19 10 435
12 Bates Robert 60.63 27 27 15 12 353
13 Ryan 55.26 27 26 17 10 374
14 Price 54.63 28 26 16 12 415
15 Coleman  53.32 24 24 15 9 290
16 Barth  53.16 26 25 18 8 364
17 Phelan 50.31 23 23 18 5 372
18 Foley 43.08 19 19 13 6 253
19 Knapp 41.50 22 14 17 5 320
20 Wilson 37.60 20 20 14 6 234
21 Shearer 32.06 14 14 8 6 200
22 Brosnan 25.70 12 12 5 7 184
23 Terwilliger 24.85 13 13 9 4 200
24 Losi 20.87 7 7 6 1 109
25 Granzow  17.63 6 6 3 3 77
26 Bates (Bob Spinner) 17.21 7 7 2 5 155
27 Fenwick  3.90 1 1 1 0 48
28 Fusco  0.00 0 0 0 0 10
28 Conservo  0.00 0 0 0 0 0
28 Watters 0.00 0 0 0 0 0
28 Westhausser 0.00 0 0 0 0 0
  Grand Total 1510.82 677 661 386 296 9120

2018 Overall Standings/By Tournament Adjusted Points

   
   
Rank Name Overall Points  Adjusted  Points CW1 CW2 CW3 LIL1 LC1 LC2 SAR LIL2 SAC1 SAC2 MR HR
1 Grogan  526 457 37 49 42 46 32 44 47 46 42 46 46 49
2 Foley 516 448 47 38 31 44 48 42 37 44 48 38 49 50
3 Granzow  514 447 50 42 43 33 49 39 41 50 34 49 40 44
4 Angelucci  503 438 35 30 36 47 44 46 42 45 40 44 48 46
5 Duczeminski  429 429 0 45 45 45 38 40 45 0 49 43 36 43
6 Coleman  433 423 43 46 28 36 42 48 50 39 43 48 10 0
7 Berkery 482 416 36 39 47 35 45 49 31 43 47 37 35 38
8 Bates Robert 446 415 48 31 38 34 34 50 34 42 41 50 44 0
9 Wilson 422 402 31 40 46 48 30 36 43 10 45 45 38 10
10 Billesimo 392 392 40 48 37 50 50 35 39 48 0 0 45 0
11 Phelan 452 391 44 34 39 41 47 33 28 34 33 39 39 41
12 Carlstrom  390 390 30 33 41 0 33 32 46 38 50 40 47 0
13 Messina 446 388 34 37 30 39 41 28 44 33 46 32 42 40
14 Conservo  423 386 46 32 27 38 36 10 29 32 44 47 37 45
15 Smallhorn 382 382 45 43 34 31 31 37 36 47 36 42 0 0
16 Knapp 385 375 42 47 32 40 27 45 32 29 40 41 10 0
17 Paulik 401 362 41 29 29 29 29 43 38 36 31 36 50 10
18 Barth  339 339 10 36 10 42 37 38 49 35 0 0 34 48
19 Shearer 324 324 10 0 48 30 46 30 40 49 37 34 0 0
20 Losi 320 320 49 41 40 37 28 47 48 30 0 0 0 0
21 Dorry  314 314 38 44 44 49 43 29 30 37 0 0 0 0
22 Farina 283 283 32 0 49 27 35 31 27 0 0 0 43 39
23 Price 203 203 0 0 0 0 0 0 35 41 40 35 10 42
24 Ryan 199 199 10 0 0 28 40 41 33 0 0 0 0 47
25 Terwilliger 193 193 33 28 33 0 0 0 0 31 35 33 0 0
26 Brosnan 188 188 39 50 35 0 10 34 0 0 10 10 0 0
27 Bates (Bob Spinner) 141 141 0 0 50 32 39 10 0 0 0 0 10 0
28 Fenwick  128 128 0 35 10 43 0 0 0 40 0 0 0 0
29 Westhausser 93 93 0 0 0 0 0 0 0 0 32 10 41 10
30 Fusco  10 10 0 0 0 10 0 0 0 0 0 0 0 0
31 Watters 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Larosa 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 10277 9676 870 897 944 934 934 917 924 879 823 799 754 602

2018 Overall Standings by Weight with Totals

 
Rank Name Total Weight  Total  Fish Total Alive Total LMB Total  SMB Overall  Points
1 Foley 113.98 53 52 24 29 516
2 Grogan  110.47 53 52 24 29 526
3 Granzow  109.01 49 49 23 26 514
4 Bates Robert 94.32 45 45 17 28 446
5 Angelucci  94.01 46 46 20 26 503
6 Berkery 93.64 43 43 19 24 482
7 Coleman  92.46 43 43 20 23 433
8 Billesimo 88.80 36 36 24 12 392
9 Duczeminski  87.51 39 39 21 18 429
10 Smallhorn 75.24 40 40 16 24 382
11 Wilson 74.63 35 35 19 16 422
12 Phelan 71.94 36 36 20 16 452
13 Dorry  69.77 33 33 17 16 314
14 Knapp 69.66 36 34 17 19 385
15 Paulik 67.99 34 32 15 19 401
16 Shearer 67.53 31 30 18 13 324
17 Losi 66.27 30 27 18 12 320
18 Carlstrom  64.45 32 30 17 15 390
19 Conservo  64.27 37 34 11 26 423
20 Messina 60.12 32 32 17 15 446
21 Barth  51.66 25 25 14 11 339
22 Farina 41.23 19 19 11 8 283
23 Ryan 36.98 17 17 11 6 199
24 Bates (Bob Spinner) 31.60 13 13 11 2 141
25 Price 30.58 17 16 7 10 203
26 Brosnan 28.41 10 10 6 4 188
27 Fenwick  19.93 11 8 6 5 128
28 Terwilliger 18.18 11 11 3 8 193
29 Westhausser 7.77 3 3 0 3 93
30 Fusco  0.00 0 0 0 0 10
30 Larosa 0.00 0 0 0 0 0
30 Watters 0.00 0 0 0 0 0
  Grand Total 1902.41 909 890 446 463 10277
   

2017 Overall Standings/By Tournament Adjusted Points

   
   
Rank Name Overall Points  Adjusted  Points CW1 CW2 CW3 LIL LC1 LC2 MR1 SAR SAC1 SAC2 MR2 HR
1 Angelucci  569 486 50 49 42 50 46 49 50 48 41 46 48 50
2 Grogan  538 469 36 44 49 41 50 33 43 50 50 47 46 49
3 Billesimo 441 431 42 46 47 48 45 10 0 46 37 38 36 46
4 Conservo  464 421 45 41 44 39 49 10 35 38 43 33 43 44
5 Bates Robert 460 420 30 34 10 46 33 50 47 39 47 45 44 35
6 Wilson 462 419 35 48 36 49 44 35 10 33 49 41 42 40
7 Coleman  460 416 40 42 38 10 42 45 49 37 40 34 49 34
8 Knapp 435 415 37 45 10 45 10 44 37 27 42 49 50 39
9 Berkery 422 402 48 40 41 10 48 39 33 49 44 50 10 10
10 Barth  401 401 38 37 48 31 41 38 44 44 38 42 0 0
11 Foley 395 385 27 38 40 37 10 36 48 47 36 36 40 0
12 Smallhorn 395 375 39 39 10 42 40 10 42 30 32 35 35 41
13 Dorry  368 368 26 50 45 32 38 42 0 0 46 44 0 45
14 Messina 385 365 47 10 29 10 47 34 45 43 39 32 39 10
15 Shearer 349 349 49 33 0 40 43 48 0 0 45 43 0 48
16 Carlstrom  346 346 32 0 30 10 36 43 0 45 35 37 41 37
16 Price 366 346 25 10 31 34 10 41 41 33 31 39 33 38
18 Ryan 340 340 31 31 32 43 35 40 39 36 0 0 10 43
19 Phelan 338 318 29 35 33 38 10 10 34 28 33 40 38 10
20 Terwilliger 317 317 34 47 35 44 32 33 40 42 0 0 10 0
21 Paulik 313 313 0 0 0 10 34 46 46 34 48 48 47 0
22 Westhausser 285 275 0 10 34 10 10 47 10 29 34 31 34 36
23 Losi 263 263 41 32 43 36 39 37 0 35 0 0 0 0
24 Granzow  251 251 43 0 46 47 37 0 0 31 0 0 0 47
25 Duczeminski  250 250 44 0 39 10 0 0 38 40 0 0 37 42
26 Fenwick  169 169 33 43 50 33 0 0 0 0 0 0 0 10
27 Brosnan 129 129 46 36 37 0 0 0 0 0 0 0 0 10
28 Larosa 119 119 0 10 28 35 10 10 0 26 0 0 0 0
29 Farina 87 87 0 0 0 10 0 0 36 41 0 0 0 0
30 Bates (Bob Spinner) 73 73 28 0 0 0 0 0 0 0 0 0 45 0
31 Watters 10 10 0 0 0 0 0 0 0 0 0 0 0 10
32 Fusco  0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 10200 9728 975 850 927 890 839 830 767 951 810 810 777 774

2017 Overall Standings by Weight with Totals

   
   
