2024 Results by Tournament

Name Season YTD Total Leaders # Fish
Joe Angelucci  2024 YTD Smallmouth Caught 32
Mike Berkery  2024 YTD Largemouth Caught 33

 Mike Berkery

2024 YTD Most Largemouth/Smallmouth Caught 55
  Club Average Weight Per Fish 2.27 lbs

2024 Club Largemouth/Smallmouth Bass

 

Awards Name(s) Weight
Largest Largemouth YTD  Joe Stankiewicz 5.78lbs
Largest Smallmouth YTD  Jay Dorry 4.59lbs

Hudson River  #12 -  010/26/24

   
   
HR 1         Rank NAME  Total Weight  Total Fish Total Alive Total LMB Total  SMB Points
1 Dorry  15.58 5 5 3 2 50
2 Angelucci  10.79 5 5 0 5 49
3 Carlstrom  10.10 5 5 1 4 48
4 Smallhorn 9.56 4 4 1 3 47
5 Paulik 9.08 4 4 1 3 46
6 Berkery 8.97 5 5 2 3 45
7 Phelan 7.05 3 3 3 0 44
8 Barth  4.89 2 2 0 2 43
9 Garzione 4.60 2 2 0 2 42
10 Cable 1.98 1 1 0 1 41
11 Messina 0.00 0 0 0 0 10
 11  Price 0.00 0 0 0 0 10
 11  Makely 0.00 0 0 0 0 10
NF Coleman  0.00 0 0 0 0 0
 NF  Duczeminski  0.00 0 0 0 0 0
 NF  Fenwick  0.00 0 0 0 0 0
 NF  Bates (Bob Spinner) 0.00 0 0 0 0 0
NF Bates Robert 0.00 0 0 0 0 0
 NF  Ryan 0.00 0 0 0 0 0
 NF  Terwilliger 0.00 0 0 0 0 0
 NF  Stankiewicz 0.00 0 0 0 0 0
 NF  DeLacruz 0.00 0 0 0 0 0
Grand Total   82.60 36 36 11 25 485
   
   
Awards Name(s) Weight
1st  Overall Individual Jay Dorry 15.58
1st Boater Jay Dorry 15.58
1st Non-Boater Brian Smallhorn 9.56
1st Boat Berkery/Smallhorn 18.53
2nd Boat Jay Dorry 15.58
3rd Boat Carlstrom/Cable 12.08
Lunker (Largemouth) Jay Dorry 4.49

Candlewood Lake  #11 -  10/05/24

 
CW 3      Rank NAME  Total Weight Total Fish Total Alive Total LMB Total. SMB Points
1 Paulik 7.28 3 3 0 3 50
2 Dorry  5.79 3 3 0 3 49
3 Smallhorn 3.54 2 2 2 0 48
4 Duczeminski  2.87 1 1 0 1 47
5 Angelucci  2.49 1 1 1 0 46
6 Barth  1.30 1 1 0 1 45
7 Price 1.16 1 1 0 1 44
8 Bates Robert 0.99 1 1 0 1 43
9 Messina 0.00 0 0 0 0 10
9 Phelan 0.00 0 0 0 0 10
 9  Garzione 0.00 0 0 0 0 10
 9  Stankiewicz 0.00 0 0 0 0 10
NF Carlstrom  0.00 0 0 0 0 0
 NF  Coleman  0.00 0 0 0 0 0
 NF  Fenwick  0.00 0 0 0 0 0
 NF  Bates (Bob Spinner) 0.00 0 0 0 0 0
 NF  Berkery 0.00 0 0 0 0 0
 NF  Ryan 0.00 0 0 0 0 0
 NF  Terwilliger 0.00 0 0 0 0 0
 NF  Makely 0.00 0 0 0 0 0
 NF  Cable 0.00 0 0 0 0 0
 NF  DeLacruz 0.00 0 0 0 0 0
Grand Total   25.42 13 13 3 10 412
   
   
   
Awards Name(s) Weight
1st  Overall Individual Jeff Paulik 7.28
1st Boater Jeff Paulik 7.28
1st Non-Boater Brian Smallhorn 3.54
1st Boat Dorry/Smallhorn 9.33
2nd Boat Jeff Paulik 7.28
3rd Boat Angelucci/Duczeminski 5.36
Lunker (Smallmouth) Jay Dorry 3.32

Saratoga Lake  #10 -  09/21/24

   
   
SAR 2      Rank NAME  Total Weight Total Fish Total Alive Total LMB Total  SMB Points
1 Garzione 10.29 5 5 0 0 50
2 Dorry  10.17 5 5 5 0 49
3 Smallhorn 9.42 5 5 4 1 48
4 Barth  9.14 5 5 5 0 47
5 Angelucci  8.37 5 5 3 2 46
6 Berkery 7.88 5 5 5 0 45
7 Paulik 7.42 5 5 3 2 44
8 Stankiewicz 3.15 2 2 2 0 43
9 Price 1.65 1 1 1 0 42
NF Carlstrom  0.00 0 0 0 0 0
NF Coleman  0.00 0 0 0 0 0
 NF  Duczeminski  0.00 0 0 0 0 0
 NF  Fenwick  0.00 0 0 0 0 0
 NF  Bates (Bob Spinner) 0.00 0 0 0 0 0
 NF  Bates Robert 0.00 0 0 0 0 0
 NF  Messina 0.00 0 0 0 0 0
NF Phelan 0.00 0 0 0 0 0
 NF  Ryan 0.00 0 0 0 0 0
 NF  Terwilliger 0.00 0 0 0 0 0
 NF  Makely 0.00 0 0 0 0 0
 NF  Cable 0.00 0 0 0 0 0
 NF  DeLacruz 0.00 0 0 0 0 0
Grand Total   67.49 38 38 28 5 414
 
Awards Name(s) Weight
1st  Overall Individual Jason Garzione 10.29
1st Boater Jason Garzione 10.29
1st Non-Boater Brian Smallhorn 9.42
1st Boat Barth/Smallhorn 18.56
2nd Boat Jay Garzione 10.29
3rd Boat Jay Dorry 10.17
Lunker (Largemouth) Jay Garzione 2.84
   

Sacandaga Lake  #9 -  09/07/24

   
   
SAC 1      Rank NAME  Total Weight Total Fish Total  Alive Total LMB Total  SMB Points
1 Paulik 10.53 5 5 0 5 50
2 Angelucci  10.47 5 5 0 5 49
3 Messina 9.83 5 5 0 5 48
4 Bates Robert 9.72 5 5 0 5 47
5 Coleman  9.23 5 5 0 5 46
6 Dorry  9.02 5 5 0 5 45
7 Berkery 8.91 5 5 0 5 44
8 Barth  8.52 5 5 0 5 43
9 Smallhorn 8.18 5 5 0 5 42
10 Garzione 6.76 5 5 0 5 41
11 Carlstrom  4.01 3 3 0 3 40
12 Makely 2.17 1 1 0 1 39
13 Price 0.00 0 0 0 0 10
NF Duczeminski  0.00 0 0 0 0 0
NF Fenwick  0.00 0 0 0 0 0
 NE  Bates (Bob Spinner) 0.00 0 0 0 0 0
 NF  Phelan 0.00 0 0 0 0 0
 NF  Ryan 0.00 0 0 0 0 0
 NF  Terwilliger 0.00 0 0 0 0 0
 NF  Cable 0.00 0 0 0 0 0
 NF  Stankiewicz 0.00 0 0 0 0 0
 NF  DeLacruz 0.00 0 0 0 0 0
Grand Total   97.35 54 54 0 54 544
   
   
Awards Name(s) Weight
1st  Overall Individual Jeff Paulik 10.53
1st Boater Jeff Paulik 10.53
1st Non-Boater Steve Messina 9.83
1st Boat R. Bates/Messina 19.55
2nd Boat Dorry/Smallhorn 17.20
3rd Boat Paulik 10.53
Lunker (Largemouth) Joe Angelucci 2.57

Saratoga Lake  #8 -  08/17/24

   
   
SAR1     Rank NAME  Total Weight Total Fish Total Alive Total LMB Total. SMB Points
1 Angelucci  9.89 5 5 2 3 50
2 Dorry  9.80 5 5 4 1 49
3 Smallhorn 9.08 5 5 5 0 48
4 Barth  8.89 5 5 5 0 47
5 Coleman  8.14 5 5 3 2 46
6 Berkery 7.81 5 5 3 2 45
7 Phelan 7.69 5 5 5 0 44
8 Duczeminski  7.30 5 5 2 3 43
9 Price 6.81 5 4 4 1 42
10 Garzione 6.18 5 5 4 1 41
11 Terwilliger 6.05 3 2 2 1 40
12 Makely 5.99 3 3 2 1 39
13 Carlstrom  5.51 4 4 3 1 38
14 Ryan 3.15 2 2 2 0 37
15 Messina 2.53 2 2 1 1 36
16 Bates Robert 2.46 2 2 2 0 35
17 Stankiewicz 0.00 0 0 0 0 10
NF Fenwick  0.00 0 0 0 0 0
 NE Bates (Bob Spinner) 0.00 0 0 0 0 0
 NF Paulik 0.00 0 0 0 0 0
  NF  Cable 0.00 0 0 0 0 0
  NF  DeLacruz 0.00 0 0 0 0 0
Grand Total   107.28 66 64 49 17 690
   
   
Awards Name(s) Weight
1st  Overall Individual Joe Angelucci 9.89
1st Boater Joe Angelucci 9.89
1st Non-Boater Brian Smallhorn 9.08
1st Boat Angeucci/Makely 15.88
2nd Boat Coleman/Duczeminski 15.44
3rd Boat Carlstrom/Smallhorn 14.59
Lunker (Smallmouth) Art Terwilliger 3.44

Lake Champlain (Plattsburgh) #7 -  07/14/24

   
   
LC4      Rank NAME  Total Weight Total Fish Total Alive Total LMB Total  SMB Points
1 Coleman  18.45 5 5 5 0 50
2 Barth  18.03 5 5 5 0 49
3 Paulik 16.27 5 4 5 0 48
4 Dorry  15.59 5 5 5 0 47
4 Makely 15.59 5 5 5 0 47
6 Messina 14.95 5 5 5 0 45
7 Bates Robert 14.62 5 5 5 0 44
8 Garzione 14.35 5 5 5 0 43
9 Berkery 14.24 5 5 5 0 42
10 Carlstrom  14.18 5 5 5 0 41
11 Stankiewicz 12.43 5 5 5 0 40
12 Phelan 11.03 3 3 3 0 39
13 Price 7.08 3 3 3 0 38
14 Angelucci  5.24 3 3 2 1 37
DQ Duczeminski  0.00 5 5 5 0 10
 DQ  Ryan 0.00 5 5 5 0 10
 15  Smallhorn 0.00 0 0 0 0 10
NF Fenwick  0.00 0 0 0 0 0
 NE  Bates (Bob Spinner) 0.00 1 1 1 0 0
NF Terwilliger 0.00 0 0 0 0 0
  Cable 0.00 0 0 0 0 0
  DeLacruz 0.00 0 0 0 0 0
Grand Total   192.05 75 74 74 1 640
   
Awards Name(s) Weight
1st  Overall Individual Al Coleman 18.45
1st Boater Al Coleman 18.45
1st Non-Boater Jason Makely 15.59
1st Boat Barth/Makely 33.62
2nd Boat Carlstrom/Messina 29.12
3rd Boat Garzione/Stankiewicz 26.78
Lunker (Largemouth/Smallmouth) George Phelan 5.68
 

Lake Champlain (Plattsburgh) #6 -  07/13/24

   
LC3    Rank NAME  Total Weight Total Fish Total Alive Total LMB Total. SMB Points
1 Dorry  20.33 5 5 5 0 50
2 Paulik 18.73 5 5 5 0 49
3 Garzione 16.98 5 5 5 0 48
4 Stankiewicz 16.51 5 5 5 0 47
5 Smallhorn 15.92 5 5 5 0 46
6 Bates Robert 15.12 5 5 5 0 45
7 Duczeminski  14.97 5 4 5 0 44
8 Ryan 14.28 5 5 5 0 43
9 Carlstrom  13.95 5 5 5 0 42
10 Berkery 13.63 5 5 5 0 41
11 Barth  13.19 5 5 5 0 40
12 Messina 12.93 4 4 4 0 39
13 Coleman  12.13 5 5 5 0 38
14 Makely 12.04 5 5 5 0 37
15 Angelucci  11.16 5 5 3 2 36
16 Price 10.17 5 5 5 0 35
17 Phelan 5.72 2 2 2 0 34
NF Fenwick  0.00 0 0 0 0 0
NE Bates (Bob Spinner) 0.00 0 0 0 0 0
 NF  Terwilliger 0.00 0 0 0 0 0
 NF  Cable 0.00 0 0 0 0 0
NF DeLacruz 0.00 0 0 0 0 0
Grand Total   237.76 81 80 79 2 714
 
 
Awards Name(s) Weight
1st  Overall Individual Jay Dorry 20.33
1st Boater Jay Dorry 20.33
1st Non-Boater Joe Stankiewicz 16.51
1st Boat Garzione/Stankiewicz 33.49
2nd Boat Ryan/Duczeminski 29.25
3rd Boat Paulik/Price 28.9
Lunker (Largemouth) Joe Stankiewicz 5.78
   

Lake Champlain (Plattsburgh) #5 -  06/09/24

   
   
LC2 Rank NAME  Total Weight Total Fish Total Alive Total LMB Total. SMB Points
1 Angelucci  15.71 5 5 0 5 50
2 Barth  14.43 5 5 5 0 49
3 Messina 14.23 5 4 1 4 48
4 Stankiewicz 13.65 5 5 4 1 47
5 Smallhorn 13.45 5 5 5 0 46
6 Berkery 13.38 5 5 4 1 45
7 Coleman  13.14 5 5 0 5 44
8 Price 12.22 5 5 0 5 43
9 Paulik 12.13 5 5 0 5 42
10 Carlstrom  10.31 5 4 0 5 41
11 Ryan 9.05 4 4 0 4 40
12 Duczeminski  8.89 5 4 0 5 39
13 Makely 8.88 5 5 0 5 38
14 Phelan 7.55 4 4 0 4 37
15 Garzione 7.52 4 4 0 4 36
NF Dorry  0.00 0 0 0 0 0
 NF  Fenwick  0.00 0 0 0 0 0
 NE  Bates (Bob Spinner) 0.00 0 0 0 0 0
 NF  Bates Robert 0.00 0 0 0 0 0
 NF  Terwilliger 0.00 0 0 0 0 0
 NF  Cable 0.00 0 0 0 0 0
 NF  DeLacruz 0.00 0 0 0 0 0NF
   
Awards Name(s) Weight
1st  Overall Individual Joe Angelucci 15.71
1st Boater Joe Angelucci 15.71
1st Non-Boater Steve Messina 14.23
1st Boat Barth/Stankiewicz 28.08
2nd Boat Berkery/Smallhorn 26.86
3rd Boat Paulik/Messina 26.36
Lunker (Largemouth) Al Coleman 4.12
 

Lake Champlain (Plattsburgh) #4 - 06/08/24

   
   
LC1 Rank NAME  Total Weight Total Fish Total Alive Total LMB Total  SMB Points
1 Angelucci  16.82 5 5 0 5 50
2 Paulik 15.77 5 5 0 5 49
3 Messina 15.75 5 5 0 5 48
4 Barth  15.73 5 5 5 0 47
5 Carlstrom  14.82 5 5 0 5 46
6 Price 14.62 5 5 2 3 45
7 Smallhorn 14.13 5 5 5 0 44
8 Dorry  14.10 5 4 3 2 43
9 Berkery 14.05 5 5 3 2 42
10 Coleman  13.38 5 5 1 4 41
11 Stankiewicz 12.78 5 5 4 1 40
12 Ryan 12.56 5 4 1 4 39
13 Makely 11.73 5 5 0 5 38
14 Garzione 10.45 5 5 0 5 37
15 Duczeminski  6.75 3 3 0 3 36
16 Bates Robert 6.31 3 3 3 0 35
17 Phelan 3.36 1 1 0 1 34
NF Fenwick  0.00 0 0 0 0 0
 NF  Bates (Bob Spinner) 0.00 2 2 1 1 0
 NF  Terwilliger 0.00 0 0 0 0 0
NF Cable 0.00 0 0 0 0 0
NF DeLacruz 0.00 0 0 0 0 0
Grand Total   213.11 79 77 28 51 714
   
   
Awards Name Weight
1st  Overall Individual Joe Angelucci 16.82
1st Boater Joe Angelucci 16.82
1st Non-Boater Steve Messina 15.75
1st Boat Paulik/Messina 31.52
2nd Boat Dorry/Price 28.72
3rd Boat Barth/Stankiewicz 28.51
Lunker (Largemouth) Dave Barth 4.79

Candlewood Lake #3 06/01/24

   
   
CW2    Rank NAME  Total Weight Total Fish Total Alive Total LMB Total  SMB Points
1 Barth  12.40 5 5 1 4 50
2 Garzione 10.79 4 4 2 2 49
3 Smallhorn 9.90 5 5 4 1 48
4 Messina 9.82 3 3 1 2 47
5 Berkery 9.68 5 5 1 4 46
6 Price 9.19 4 4 1 3 45
7 Angelucci  9.01 5 5 1 4 44
8 Duczeminski  7.95 4 4 2 2 43
9 Paulik 7.62 5 5 3 2 42
10 Coleman  6.87 5 5 1 4 41
11 Carlstrom  6.37 4 4 1 3 40
12 Terwilliger 3.63 2 2 1 1 39
13 Makely 3.54 2 2 0 2 38
14 Ryan 3.53 1 1 1 0 37
15 Cable 3.43 2 2 1 1 36
16 Dorry  3.25 2 2 2 0 35
17 Bates Robert 2.77 2 2 0 2 34
18 Phelan 2.01 1 1 0 1 33
19 Stankiewicz 0.00 0 0 0 0 10
NF Fenwick  0.00 0 0 0 0 0
 NF  DeLacruz 0.00 0 0 0 0 0
NE Bates (Bob Spinner) 0.00 0 0 0 0 0
Grand Total   121.76 61 61 23 38 757
   
   
Awards Name(s) Weight
1st  Overall Individual Dave Barth 12.40
1st Boater Dave Barth 12.40
1st Non-Boater Brian Smallhorn 9.90
1st Boat Barth/Smallhorn 22.30
2nd Boat Berkery/Messina 19.50
3rd Boat Angelucci/Duczeminski 16.96
Lunker (Largemouth) Steve Messina 4.77

Lake Lillinonah #2 05/11/24

   
   
LIL  Rank NAME  Total Weight Total Fish Total Alive Total LMB Total. SMB Points
1 Berkery 10.39 5 5 4 1 50
2 Dorry  10.05 4 4 1 3 49
3 Coleman  9.86 4 4 2 2 48
4 Paulik 9.79 5 5 4 1 47
5 Garzione 8.55 5 5 4 1 46
6 Smallhorn 5.66 2 2 0 2 45
7 Price 5.32 3 3 2 1 44
8 Duczeminski  4.85 3 3 2 1 43
9 Phelan 3.58 2 2 1 1 42
10 Makely 3.57 1 1 1 0 41
11 Cable 3.27 1 1 1 0 40
12 Messina 2.76 2 2 0 2 39
13 Carlstrom  2.54 1 1 0 1 38
14 Ryan 2.28 1 1 0 1 37
15 Barth  1.55 1 1 1 0 36
16 Angelucci  1.21 1 1 1 0 35
17 Bates Robert 0.00 0 0 0 0 10
NF Fenwick  0.00 0 0 0 0 0
 NF  Bates (Bob Spinner) 0.00 0 0 0 0 0
NF Terwilliger 0.00 0 0 0 0 0
NF Stankiewicz 0.00 0 0 0 0 0
NF DeLacruz 0.00 0 0 0 0 0
Grand Total   85.23 41 41 24 17 690
   
   
Awards Name(s) Weight
1st  Overall Individual Mike Berkery 10.39
1st Boater Mike Berkery 10.39
1st Non-Boater Brian Smallhorn 5.66
1st Boat Dorry/Duczeminski 14.90
2nd Boat Paulik/Makely 13.36
3rd Boat Garzione 10.68
Lunker (Largemouth) Brian Smallhorn 3.81

Candlewood Lake #1 04/27/24

   
CW1 Rank NAME  Total Weight  Total Fish Total Alive Total LMB Total  SMB Points
1 Messina 14.93 5 5 1 4 50
2 Dorry  12.72 5 5 2 3 49
3 Coleman  12.57 5 5 1 4 48
4 Paulik 12.44 5 5 1 4 47
5 Berkery 8.77 5 5 1 4 46
6 Ryan 5.43 2 2 0 2 45
7 Duczeminski  4.61 4 4 2 2 44
8 Makely 3.48 2 2 1 1 43
9 Bates Robert 2.69 2 2 1 1 42
10 Carlstrom  2.62 1 1 0 1 41
11 Barth  1.27 1 1 0 1 40
12 Phelan 1.10 1 1 0 1 39
13 Price 0.00 0 0 0 0 10
13 Smallhorn 0.00 0 0 0 0 10
13 Terwilliger 0.00 0 0 0 0 10
 13  Garzione 0.00 0 0 0 0 10
NF Angelucci  0.00 0 0 0 0 0
 NF  Fenwick  0.00 0 0 0 0 0
 NF  Bates (Bob Spinner) 0.00 0 0 0 0 0
NF Cable 0.00 0 0 0 0 0
 NF  Stankiewicz 0.00 0 0 0 0 0
 NF  DeLacruz 0.00 0 0 0 0 0
Grand Total   82.63 38 38 10 28 574
 
 
Awards Name(s) Weight
1st  Overall Individual Steve Messina 14.93
1st Boater Jay Dorry 12.72
1st Non-Boater Steve Messina 14.93
1st Boat Coleman/Messina 27.50
2nd Boat Paulik/Duczeminski 17.05
3rd Boat Dorry 12.72
Lunker (Largemouth) Steve Messina 5.09
   

Hudson River 2 #12 10/21/23

   
   
HR 2         Rank NAME  Total Weight Total Fish Total Alive Total LMB Total  SMB Points
1 Duczeminski  16.96 5 5 5 0 50
2 Dorry  12.73 5 5 3 2 49
3 Berkery 5.86 3 3 0 3 48
4 Makely 5.42 3 3 1 2 47
5 Knapp Sr. 5.13 2 2 1 1 46
6 Barth  4.04 1 1 1 0 45
7 Coleman  2.49 1 1 0 1 44
8 Price 2.33 1 1 0 1 43
9 Paulik 2.29 1 1 0 1 42
10 Carlstrom  2.25 1 1 0 1 41
11 Angelucci  0.00 0 0 0 0 10
12 Smallhorn 0.00 0 0 0 0 10
12  Garzione 0.00 0 0 0 0 10
12  Cable 0.00 0 0 0 0 10
NF Fenwick  0.00 0 0 0 0 0
 NF  Bates (Bob Spinner) 0.00 0 0 0 0 0
 NF  Bates Robert 0.00 0 0 0 0 0
 NF  Messina 0.00 0 0 0 0 0
 NF  Phelan 0.00 0 0 0 0 0
 NF  Ryan 0.00 0 0 0 0 0
 NF  Terwilliger 0.00 0 0 0 0 0
 NF  Gudd 0.00 0 0 0 0 0
 NF  Stankiewicz 0.00 0 0 0 0 0
NE  DeLecruz 1.79 1 1 0 1 0
Grand Total   59.50 24 24 11 13 495
   
   
Awards Name(s) Weight
1st  Overall Individual John Duczeminski 16.96
1st Boater Jay Dorry 12.73
1st Non-Boater John Duczeminski 16.96
1st Boat Berkery/Duczeminski 22.82
2nd Boat Dorry/Knapp Sr. 17.86
3rd Boat Coleman/Makely 7.91
Lunker (Largemouth) John Duczeminski 4.36

Saratoga Lake #11 10/14/23

   
   
SAR2      Rank NAME  Total Weight Total Fish Total Alive Total LMB Total. SMB Points
1 Paulik 12.26 5 5 3 2 50
2 Makely 10.76 5 5 5 0 49
3 Price 10.14 5 5 5 0 48
4 Berkery 10.03 5 5 5 0 47
5 Dorry  9.84 5 5 5 0 46
6 Garzione 9.49 5 5 5 0 45
7 Smallhorn 9.40 5 5 5 0 44
8 Angelucci  9.10 5 5 5 0 43
9 Duczeminski  8.68 5 5 5 0 42
10 Carlstrom  8.24 5 5 5 0 41
11 Coleman  8.18 5 5 5 0 40
12 Barth  8.06 5 5 5 0 39
13 Bates Robert 7.40 5 5 5 0 38
14 Phelan 7.05 4 4 4 0 37
15 Messina 6.58 5 5 5 0 36
16 Knapp Sr. 6.47 5 5 5 0 35
17 Ryan 6.00 4 4 3 1 34
NF Fenwick  0.00 0 0 0 0 0
NF Bates (Bob Spinner) 0.00 0 0 0 0 0
NF Terwilliger 0.00 0 0 0 0 0
 NF  Gudd 0.00 0 0 0 0 0
 NF  Cable 0.00 0 0 0 0 0
  Stankiewicz 0.00 0 0 0 0 0
Grand Total   147.68 83 83 80 3 714
   
   
Awards Name(s) Weight
1st  Overall Individual Jeff Paulik 12.26
1st Boater Jeff Paulik 12.26
1st Non-Boater Jason Makely 10.76
1st Boat Berkery/Price 20.17
2nd Boat Barth/Smallhorn 17.46
3rd Boat Ryan/Makely 16.76
Lunker (Smallmouth) Jason Makely 3.81

Lake Sacandaga #10 09/10/23

   
   
SAC2      Rank NAME  Total Weight Total Fish Total Alive Total LMB Total. SMB Points
1 Angelucci  11.80 5 5 0 5 50
2 Paulik 11.29 5 5 0 5 49
3 Barth  10.95 5 5 0 5 48
4 Price 10.80 5 5 0 5 47
5 Dorry  10.22 5 4 0 5 46
6 Knapp Sr. 10.03 5 0 0 5 45
7 Berkery 9.28 5 5 0 5 44
8 Duczeminski  8.85 5 5 0 5 43
9 Garzione 8.52 5 4 0 5 42
10 Carlstrom  8.31 5 5 0 5 41
11 Smallhorn 8.27 5 5 0 5 40
12 Coleman  8.14 5 4 0 5 39
13 Ryan 7.68 5 5 0 5 38
14 Messina 7.52 5 5 0 5 37
15 Phelan 4.71 3 3 0 3 36
NF Fenwick  0.00 0 0 0 0 0
 NF  Bates (Bob Spinner) 0.00 0 0 0 0 0
 NF  Bates Robert 0.00 0 0 0 0 0
 NF  Terwilliger 0.00 0 0 0 0 0
 NF  Gudd 0.00 0 0 0 0 0
 NF  Makely 0.00 0 0 0 0 0
 NF  Cable 0.00 0 0 0 0 0
 NF  Stankiewicz 0.00 0 0 0 0 0
Grand Total   136.37 73 65 0 73 645
   
   
Awards Name(s) Weight
1st  Overall Individual Joe Angelucci 11.80
1st Boater Joe Angelucci 11.80
1st Non-Boater Brian Price 10.80
1st Boat Barth/Price 21.75
2nd Boat Ryan/Knapp Sr. 17.71
3rd Boat Berkery/Smallhorn 17.55
Lunker (Largemouth) Joe Angelucci 3.53

Lake Sacandaga #9 09/09/23

   
   
SAC 1      Rank NAME  Total Weight Total Fish Total  Alive Total LMB Total  SMB Points
1 Price 10.77 5 5 0 5 50
2 Dorry  10.42 5 5 0 5 49
3 Smallhorn 9.77 5 5 0 5 48
4 Carlstrom  9.53 5 4 0 5 47
4 Berkery 9.53 5 5 0 5 47
6 Paulik 9.21 5 5 0 5 45
7 Coleman  9.14 5 5 0 5 44
8 Barth  8.95 5 5 0 5 43
9 Messina 8.56 5 5 0 5 42
10 Knapp Sr. 7.61 5 5 0 5 41
11 Phelan 7.32 5 5 0 5 40
12 Ryan 6.45 5 5 0 5 39
13 Duczeminski  6.37 4 4 0 4 38
14 Garzione 6.03 5 5 0 5 37
15 Angelucci  5.36 4 4 0 4 36
NF Fenwick  0.00 0 0 0 0 0
 NF  Bates (Bob Spinner) 0.00 0 0 0 0 0
 NF  Bates Robert 0.00 0 0 0 0 0
NF Terwilliger 0.00 0 0 0 0 0
 NF  Gudd 0.00 0 0 0 0 0
NF Makely 0.00 0 0 0 0 0
 NF  Cable 0.00 0 0 0 0 0
NF Stankiewicz 0.00 0 0 0 0 0
Grand Total   125.02 73 72 0 73 646
   
   
Awards Name(s) Weight
1st  Overall Individual Brian Price 10.77
1st Boater Jay Dorry 10.42
1st Non-Boater Brian Price 10.77
1st Boat Barth/Price 19.72
2nd Boat Berkery/Smallhorn 19.30
3rd Boat Coleman/Messina 17.7
Lunker (Largemouth) Brian Smallhorn 2.81

Hudson River #8 08/26/23

 
HR1     Rank NAME  Total Weight Total Fish Total Alive Total LMB Total. SMB   Points
1 Garzione 9.42 5 5 0 5   50
2 Coleman  6.64 3 3 0 3   49
3 Phelan 5.50 2 2 0 2   48
4 Makely 4.78 2 1 0 2   47
5 Berkery 3.88 2 2 0 2   46
6 Angelucci  3.31 2 2 0 2   45
7 Smallhorn 3.27 2 2 0 2   44
8 Messina 3.02 1 1 1 0   43
9 Ryan 2.40 1 1 0 1   42
10 Price 2.02 1 1 0 1   41
11 Carlstrom  1.79 1 1 0 1   40
12 Dorry  1.69 1 1 0 1   39
13 Barth  0.00 0 0 0 0   10
 14  Duczeminski  0.00 0 0 0 0   10
 14  Knapp Sr. 0.00 0 0 0 0   10
14 Cable 0.00 0 0 0 0   10
NF Fenwick  0.00 0 0 0 0   0
NF Bates (Bob Spinner) 0.00 0 0 0 0   0
NF Bates Robert 0.00 0 0 0 0   0
 NF  Terwilliger 0.00 0 0 0 0   0
 NF  Paulik 0.00 0 0 0 0   0
 NF  Gudd 0.00 0 0 0 0   0
 NF  Stankiewicz 0.00 0 0 0 0   0
Grand Total   47.72 23 22 1 22   574
   
   
   
Awards Name(s) Weight
1st  Overall Individual Jason Garzione 9.42
1st Boater Jason Garzione 9.42
1st Non-Boater Jason Makely 4.78
1st Boat Garzione/Smallhorn 12.69
2nd Boat Phelan/Messina 8.52
3rd Boat Coleman/Cable 6.64
Lunker (Smallmouth) George Phelan 3.06

Lake Saratoga #7 07/08/23

   
   
SAR1  Rank NAME  Total Weight Total Fish Total Alive Total LMB Total  SMB Points
1 Dorry  12.83 5 5 5 0 50
2 Paulik 12.54 5 5 5 0 49
3 Garzione 10.73 5 5 3 2 48
4 Phelan 10.67 5 5 5 0 47
5 Knapp Sr. 10.25 5 5 5 0 46
6 Berkery 10.23 5 5 4 1 45
7 Carlstrom  10.22 5 5 5 0 44
8 Angelucci  10.13 5 5 4 1 43
9 Gudd 9.86 5 5 5 0 42
10 Price 9.68 5 5 5 0 41
11 Smallhorn 9.39 5 5 4 1 40
12 Bates Robert 9.22 5 5 5 0 39
13 Barth  8.96 5 5 5 0 38
14 Makely 8.75 5 5 4 1 37
15 Cable 8.69 5 4 4 1 36
16 Stankiewicz 8.15 5 4 4 1 35
17 Messina 7.66 5 5 4 1 34
18 Duczeminski  7.56 5 4 4 1 33
NF Coleman  0.00 0 0 0 0 0
NF Fenwick  0.00 0 0 0 0 0
 NF  Bates (Bob Spinner) 0.00 0 0 0 0 0
 NF  Ryan 0.00 0 0 0 0 0
 NF  Terwilliger 0.00 0 0 0 0 0
Grand Total   175.52 90 87 80 10 747
   
   
Awards Name(s) Weight
1st  Overall Individual Jay Dorry 12.83
1st Boater Jay Dorry 12.83
1st Non-Boater Tommy Knapp Sr. 10.25
1st Boat Dorry/Makely 21.58
2nd Boat Paulik/Cable 21.23
3rd Boat Berkery/Knapp 20.48
Lunker (Largemouth) Jay Dorry 4.52

Lake Champlain #6 06/11/23

   
   
LC2     Rank NAME  Total Weight Total Fish Total Alive Total LMB Total  SMB Points
1 Dorry  15.93 5 5 4 1 50
2 Makely 15.88 5 5 2 3 49
3 Duczeminski  14.36 5 5 5 0 48
4 Garzione 13.59 5 5 3 2 47
5 Coleman  9.99 4 4 4 0 46
6 Ryan 8.40 3 3 3 0 45
7 Paulik 7.80 4 4 3 1 44
8 Angelucci  7.63 5 5 1 4 43
9 Bates Robert 7.47 4 4 4 0 42
10 Berkery 7.42 3 3 3 0 41
11 Barth  5.45 2 2 2 0 40
12 Messina 5.39 3 3 2 1 39
13 Price 5.05 2 2 2 0 38
14 Smallhorn 2.51 1 1 1 0 37
