Top Individual Bag Weight by Club Member Post 2011
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mr. BASS Titles
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Records
Black Rock Bassbusters Records | |
CLUB | |
Total Club Weight Year: | 2,438.10 lbs (2014) |
Total Club Fish Year: | 1,172 (2014) |
Total Club LMB Year: | 713 (1998) |
Total Club SMB Year: | 528 (2003) |
Fish Released Alive Year: | 99.6% (1992) |
Average Weight Fish Year: | 2 lbs 4 ozs (1992) |
TOURNAMENT | |
Total Tournament Weight: | 357 lbs 10 ozs (Mahopac Lake - 8/08/98) |
Total Tournament Fish: | 144 (Mahopac Lake - 8/08/98) |
Total Tournament LMB: | 141 (Mahopac Lake - 8/08/98) |
Total Tournament SMB: | 98 (Mohawk River - 8/20/95) |
Individual Tournament Weight: | 20 lbs 5.5 ozs (St. Lawrence - 8/20/22) Joe Angelucci |
Boat Tournament Weight: | 38.99 lbs (Lake Champlain - 6/12/11) |
Tournament Lunker LMB: |
7.43 lbs (Hudson River - 10//16/21) Jeff Paulik |
Tournament Lunker SMB: | 5.21 lbs (St Lawrence River - 08/21/22) Bryan Gudd |
INDIVIDUAL | |
Total Individual Gross Weight Year: | 145.08 Lbs (Joe Angelucci - 2017) |
Total Individual Net Weight Year: | 116.67 Lbs (Karl Granzow - 2011) |
Total Individual Gross Weight Year (Non-Boater): | 120.9 Lbs (Joe Romero - 2011) |
Total Individual Net Weight Year (Non-Boater): | 117.68 Lbs (Jay Dorry - 2019) |
Total Individual Gross Points Year: | 569 (Joe Angelucci - 2017) |
Total Individual Net Points Year: | 486 (Joe Angleucci - 2017) |
Total Individual Gross Points Year (Non-Boater): | 550 (Jay Dorry - 2019) |
Total Individual Net Points Year (Non-Boater): | 477(Jay Dorry - 2019) |
Total Individual Weight Tournament: | 20 lbs 3 ozs (Brian Brockett - 1994) |
Total Boat Weight Tournament: | 38.99 lbs Coleman / Messina (Lake Champlain - 6/12/11) |
Total Individual Fish Year: | 60 (Warren Brooks - 1998) |
Total Individual LMB Year: | 42 (Warren Brooks - 1998) |
Total Individual SMB Year: | 40 (Joe Angelucci - 2017) |
Highest Drop Points Year: | 83 (Joe Angelucci - 2017) |
Lunker LMB: | 7.43 lbs (Jeff Paulik - 2021) |
Lunker SMB: | 5.21 lbs (Eric Shearer - 2017) |
Most Tournament Wins Year: | 5 (Warren Brooks - 2002) |
Consecutive Tournament Wins Year: | 4 (Warren Brooks - 2002) |
Most Mr. BASS Awards: | 7 (Karl Granzow - 99 - 00 - 04 - 05 - 07 - 10 - 11) |
State Tournaments | |
Tournament Wins | John Agro (1998 - Canadagua Lake 17.12 LBS |
12 Man Team |
Whitey Grogan ( 3 Times ) John Duczeminski (1 Time 2017) |